PAKISTAN
Tri-Star Power Limited Holds Corporate Briefing Session 2025
Tri-Star Power Limited conducted its Corporate Briefing Session for 2025, sharing key financial highlights of the last six years and updating stakeholders on operational challenges and future plans. The management briefed analysts and shareholders on the company’s performance, financial health, and strategic outlook.
During the session, the company disclosed that its power generation plant—currently rented out to an associated concern—remained non-operational due to the suspension of gas supply by SSGC. As a result, rental income could not be realized during the year. The plant, described as very old and requiring extensive maintenance, remains idle as the absence of gas supply has made operations unviable.
The company highlighted that it is actively assessing alternative and renewable energy options to overcome the energy supply bottleneck. However, transitioning to new sources of energy will require fresh capital investment, and the company is currently evaluating different proposals in this regard.
Tri-Star Power Limited also presented a comprehensive summary of its six-year financial performance, showing trends in capital structure, reserves, profitability, and key ratios.
Last Six Years Results at a Glance
For the year ended June 30, 2025
Financial Position
| Description | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Paid-up Capital (Rs.) | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 | 150,000,000 |
| Reserves (Rs.) | 23,678,692 | 36,106,508 | 42,893,582 | 36,901,799 | 33,687,383 | 25,582,430 |
| Fixed Assets – WDV (Rs.) | 2,577,205 | 2,863,604 | 3,181,835 | 3,535,438 | 3,928,347 | 4,364,934 |
| Investments at Cost (Rs.) | 78,304,845 | 78,304,845 | 78,304,845 | 78,304,845 | 78,304,845 | 78,304,845 |
| Investments at Market Value (Rs.) | 81,263,065 | 83,373,075 | 76,797,695 | 76,902,845 | 79,671,795 | 76,902,845 |
| Current Assets (Rs.) | 113,190,338 | 113,006,647 | 103,901,178 | 100,616,904 | 87,201,334 | 81,178,443 |
| Current Liabilities (Rs.) | 43,351,916 | 33,136,817 | 10,987,127 | 14,153,388 | 7,114,094 | 6,863,792 |
Income
| Description | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Sales (Rs.) | 5,000,000 | 14,114,000 | 16,034,490 | – | – | – |
| Lease Rental (Rs.) | 6,079,644 | 11,953,800 | – | – | – | – |
| Net Profit/(Loss) for the Year (Rs.) | (10,317,806) | (13,362,453) | 6,096,934 | 5,983,368 | 5,336,002 | 5,740,314 |
| Accumulated Profit/(Loss) (Rs.) | (49,279,528) | (38,961,722) | (25,599,269) | (31,696,201) | (37,679,567) | (43,015,570) |
Statistics & Ratios
| Description | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Gross Profit/(Loss) Ratio (%) | – | 93.72 | 89.55 | 73.30 | 27.47 | 22.43 |
| Net Profit/(Loss) Ratio (%) | (214.78) | (113.20) | 75.51 | 50.05 | 37.81 | 35.80 |
| Current Ratio | 2.61 | 3.41 | 9.46 | 7.11 | 12.26 | 11.83 |
| Paid-up Value per Share (Rs.) | 10 | 10 | 10 | 10 | 10 | 10 |
| Earnings/(Loss) per Share (Rs.) | (0.688) | (0.891) | 0.406 | 0.399 | 0.356 | 0.380 |
| Net Assets (Rs.) | 173,678,692 | 186,106,508 | 192,893,581 | 186,901,799 | 183,687,383 | 175,582,430 |
| Net Asset Value per Share (Rs.) | 11.58 | 12.41 | 12.86 | 12.46 | 12.25 | 11.71 |
| Cash Dividend (%) | – | – | – | – | – | – |
| Bonus Dividend (%) | – | – | – | – | – | – |
Tri-Star Power Limited assured stakeholders that it remains committed to identifying a sustainable way forward, with a renewed focus on alternative and renewable energy solutions to stabilize operations and restore profitability.
READ MORE
Hundreds of Suspicious Degrees, Financial Irregularities Uncovered at Gomal University: Report
ACADEMIA Dera Ismail Khan: A major scandal involving alleged fake degrees, financial irregularities and embezzlement…
PKR 7.1 Billion Agri-Storage Financing Facility Launched to Strengthen Pakistan’s Agricultural Infrastructure
A landmark Rs7.1 billion social impact financing facility aimed at strengthening Pakistan’s agricultural storage infrastructure…
Pakistan, World Bank Discuss Human Capital Development, Skills and Healthcare Reforms
Federal Minister for Finance and Revenue, Muhammad Aurangzeb, held a meeting with a high-level delegation…
Over 100 SDOs, XENs Identified as Poor Performers Nationwide, May Face Action
Power Minister Orders Action Against Worst-Performing DISCO Officers; Suspensions Begin in PESCO and SEPCO Islamabad:…
72-kilometre section of N-5 Highway currently under construction to be completed by August 15
Court Orders Probe into Fatal Kotri Kabir Accident During Hearing on Poor Condition of National…
OGDCL Announces Major Oil and Gas Discovery in Sanghar
ENERGY The Oil & Gas Development Company Limited (OGDCL) has announced a significant oil and…

